The Secret District, El Dorado is now available and will be here for the next 9 days. Get there by clicking on "Go Now" from the Home Page.
El Dorado has also been added to the Travel Bar.
You can also find it by clicking on "Secret Districts" from Brazil and then click on the "El Dorado" link.
We will need a total of 208 Jungle Maps to fully master this District. You get them by doing the second job "Steal A Historic Explorer's Notes". Activating the Lockpick bonus will earn you double.
Rather than waste energy, your better off accepting Jungle Maps as gifts. You can collect up to 200 a day so this is really the way to go. Jungle Maps are now on the Free Gift Page.
Unlike the last Secret District, your Brazil Crew Strategist Bonus will work. The 2X Mastery boosts work as well so you can bow through the first few levels fairly quickly if you stocked up. I'm not sure if they work in the higher levels but they do in the Bronze level. There are a total of 9 jobs and each produce the same amount of mastery per click regardless of what level you are on. Here are the payouts, requirements and ratios for each job on each level. Rather than list the names of the jobs, I just numbered them from 1-9 for simplicity. There are some decent ratios but the jobs with the great ones require Jungle Maps so don't get too excited by then numbers. When you fully master each level you get one Gold Dust Armor and the stats increase with each level.
Bronze Level
Job # | Energy | Experience | Exp/Ene Ratio | % Mastery | Jungle Maps |
1 | 99 | 198 | 2.00 | 6 | |
2 | 81 | 162 | 2.00 | 4 | |
3 | 108 | 216 | 2.00 | 7 | |
4 | 126 | 252 | 2.00 | 8 | |
5 | 117 | 261 | 2.23 | 7 | 15 Required |
6 | 108 | 243 | 2.25 | 6 | 17 Required |
7 | 126 | 261 | 2.07 | 6 | |
8 | 135 | 315 | 2.33 | 5 | 20 Required |
9 | 144 | 315 | 2.19 | 4 |
Silver Level
Job # | Energy | Experience | Exp/Ene Ratio | % Mastery | Jungle Maps |
1 | 148 | 307 | 2.07 | 6 | |
2 | 121 | 252 | 2.08 | 4 | |
3 | 162 | 335 | 2.07 | 7 | |
4 | 189 | 391 | 2.07 | 8 | |
5 | 175 | 405 | 2.31 | 7 | 15 Required |
6 | 162 | 337 | 2.08 | 6 | 17 Required |
7 | 189 | 405 | 2.14 | 6 | |
8 | 202 | 489 | 2.40 | 5 | 20 Required |
9 | 216 | 489 | 2.26 | 4 |
Gold Level
Job # | Energy | Experience | Exp/Ene Ratio | % Mastery | Jungle Maps |
1 | 297 | 634 | 2.13 | 6 | |
2 | 243 | 519 | 2.14 | 4 | |
3 | 324 | 692 | 2.14 | 7 | |
4 | 378 | 807 | 2.14 | 8 | |
5 | 351 | 836 | 2.38 | 7 | 15 Required |
6 | 324 | 778 | 2.40 | 6 | 17 Required |
7 | 378 | 836 | 2.06 | 6 | |
8 | 405 | 1,000 | 2.47 | 5 | 20 Required |
9 | 432 | 1,000 | 2.31 | 4 |
Ruby Level
Job # | Energy | Experience | Exp/Ene Ratio | % Mastery | Jungle Maps |
1 | 594 | 1,260 | 2.13 | 6 | |
2 | 486 | 1,030 | 2.13 | 4 | |
3 | 648 | 1,380 | 2.13 | 7 | |
4 | 756 | 1,610 | 2.13 | 8 | |
5 | 702 | 1,670 | 2.38 | 7 | 15 Required |
6 | 648 | 1,550 | 2.40 | 6 | 17 Required |
7 | 756 | 1,670 | 2.21 | 6 | |
8 | 810 | 2,010 | 2.49 | 5 | 20 Required |
9 | 864 | 2,010 | 2.33 | 4 |
I've reviewed the loot items that randomly drop while doing each job here. The stats aren't bad but the Cuba loot was much superior. If you acquired a lot or maxed out on Cuba loot, nothing here will help you. I did notice that I could not get a Amazon Pit Viper to drop. The other 3 items dropped just fine.



















