Jennifer from the MW LOOTLADY blog have made a post to compare the item stats of the old and new buildable property items.
Here is a direct copy and paste of the table that Jen have made:
Item | New | Old |
Warthog | 74/60 | 62/50 |
Coconut Crab | 56/76 | 46/60 |
Malayan Tiger | 79/58 | 64/48 |
Raccoon | 60/82 | 50/67 |
Snow Monkey | 62/83 | 52/71 |
Wildebeest | 85/64 | 74/54 |
Power Armor | 55/75 | 43/53 |
Desert Eyes | 58/77 | 48/59 |
Spotted Vest | 79/59 | 64/51 |
Five Finger Fortification | 65/80 | 53/68 |
Strong Arm | 84/68 | 73/56 |
Stout Sholders | 65/85 | 58/77 |
Plasma Rifle | 52/75 | 40/47 |
Dirty Trick | 57/76 | 45/49 |
Electric Prod | 78/52 | 50/50 |
Hack Blade | 60/79 | 45/51 |
Pair of Stun Knuckles | 83/55 | 52/48 |
Wasper Knife | 85/65 | 51/51 |
Red Angel | 49/74 | 16/49 |
Mugati Sport | 51/75 | 35/51 |
Hunter ‘Spy’ | 76/55 | 52/29 |
Day Rider | 60/80 | 45/50 |
Sportster | 82/62 | 52/46 |
Extended Cab | 62/84 | 53/55 |
0 comments:
Post a Comment
No SPAM, rude words, don't use Caps Lock.. Thank you! :)