Ongoing Events: Anchors Aweigh | Jingle Physics | Let The Ices Begin | DAILY BONUS LINKS


Monday, November 30, 2009

Black Friday : Hourly Sales Items

I simply copy-paste all content of this post from Top Mafia Forum. So all credits go to the admins! Thanks a lot!


Hourly Sales Items - SCHEDULE

It does appear that Zynga is rotating a 34 item schedule for the sales event. Based upon that rotation, this could be the schedule. (NOTE: Zynga is VERY unpredictable ... so use this at your own discretion).


RECOMMENDED ITEMS

  • Russian Bear (1 defense better than Zmeya Carbon Blade)
  • Kodiak Bear (1 attack better than Zoloto Sports Car)
  • Jaguar (2 attack better than Ubijca Assault Rifle)

Friday (Nov27-2009):
12 AM Kodiak [vehicle|44,28]
01 AM Guerilla Bodyguard [armor|25,44]
02 AM Russian Bear [weapon|22,45]
03 AM Sneak Attack [weapon|43,22]
04 AM Fugama Gureihaundo-X [vehicle|22,41]
05 AM Tesla PD Gun [weapon|18,42]
06 AM Ballesta de Muneca [weapon|40,20]
07 AM Howler Monkey [weapon|20,37]
08 AM RU-44 SMG [weapon|36,30]
09 AM Chlori-tek GDS [weapon|22,33]
10 AM Arana Net Gun [weapon|16,40]
11 AM Zeppelin [vehicle|18,36]
12 PM Phoenix Hang-Glider [vehicle|38,15]
01 PM Lobotomizer [weapon|39,14]
02 PM Silver Knuckles [weapon|25,24]
03 PM Illegal Fireworks [weapon|35,13]
04 PM St. Valentine's Shotgun [weapon|24,22]
05 PM Violin Case Machine Gun [weapon|23,22]
06 PM Meat Hook [weapon|23,22]
07 PM Jetpack Prototype [armor|38,7]
08 PM Hydrofoil [vehicle|8,38]
09 PM Hornet Sniper Rifle [weapon|11,34]
10 PM Hellfire Auto-Shotgun [weapon|32,13]
11 PM Carmine's Lucky Lapel Pin [armor|34,11]

Saturday (Nov28-2009):
12 AM Sniper Rifle [weapon|22,21]
01 AM Combat Knife [weapon|22,21]
02 AM Light Anti Tank Weapon [weapon|22,21]
03 AM Giavellotto [vehicle|16,26]
04 AM Veyron [vehicle|17,24]
05 AM Riot Gear [armor|12,28]
06 AM Pet Tigers [vehicle|28,12]
07 AM Dragon Skin Body Armor [armor|12,28]
08 AM Body Double [armor|10,25]
09 AM Luxury SUV [vehicle|16,16]
10 AM Kodiak [vehicle|44,28]
11 AM Guerilla Bodyguard [armor|25,44]
12 PM Russian Bear [weapon|22,45]
01 PM Sneak Attack [weapon|43,22]
02 PM Fugama Gureihaundo-X [vehicle|22,41]
03 PM Tesla PD Gun [weapon|18,42]
04 PM Ballesta de Muneca [weapon|40,20]
05 PM Howler Monkey [weapon|20,37]
06 PM RU-44 SMG [weapon|36,30]
07 PM Chlori-tek GDS [weapon|22,33]
08 PM Arana Net Gun [weapon|16,40]
09 PM Zeppelin [vehicle|18,36]
10 PM Phoenix Hang-Glider [vehicle|38,15]
11 PM Lobotomizer [weapon|39,14]

Sunday (Nov29-2009):
12 AM Silver Knuckles [weapon|25,24]
01 AM Illegal Fireworks [weapon|35,13]
02 AM St. Valentine's Shotgun [weapon|24,22]
03 AM Violin Case Machine Gun [weapon|23,22]
04 AM Meat Hook [weapon|23,22]
05 AM Jetpack Prototype [armor|38,7]
06 AM Hydrofoil [vehicle|8,38]
07 AM Hornet Sniper Rifle [weapon|11,34]
08 AM Hellfire Auto-Shotgun [weapon|32,13]
09 AM Carmine's Lucky Lapel Pin [armor|34,11]
10 AM Sniper Rifle [weapon|22,21]
11 AM Combat Knife [weapon|20,21]
12 PM Light Anti Tank Weapon [weapon|22,21]
01 PM Giavellotto [vehicle|16,26]
02 PM Veyron [vehicle|17,24]
03 PM Riot Gear [armor|12,28]
04 PM Pet Tigers [vehicle|28,12]
05 PM Dragon Skin Body Armor [armor|12,28]
06 PM Body Double [armor|10,25]
07 PM Luxury SUV [vehicle|16,16]
08 PM Kodiak [vehicle|44,28]
09 PM Guerilla Bodyguard [armor|25,44]
10 PM Russian Bear [weapon|22,45]
11 PM Sneak Attack [weapon|43,22]

Monday (Nov30-2009):
12 AM Fugama Gureihaundo-X [vehicle|22,41]
01 AM Tesla PD Gun [weapon|18,42]
02 AM Ballesta de Muneca [weapon|40,20]
03 AM Howler Monkey [weapon|20,37]
04 AM RU-44 SMG [weapon|36,30]
05 AM Chlori-tek GDS [weapon|22,33]
06 AM Arana Net Gun [weapon|16,40]
07 AM Zeppelin [vehicle|18,36]
08 AM Phoenix Hang-Glider [vehicle|38,15]
09 AM Lobotomizer [weapon|39,14]
10 AM Silver Knuckles [weapon|25,24]
11 AM Illegal Fireworks [weapon|35,13]
12 PM St. Valentine's Shotgun [weapon|24,22]
01 PM Violin Case Machine Gun [weapon|23,22]
02 PM Meat Hook [weapon|23,22]
03 PM Jetpack Prototype [armor|38,7]
04 PM Hydrofoil [vehicle|8,38]
05 PM Hornet Sniper Rifle [weapon|11,34]
06 PM Hellfire Auto-Shotgun [weapon|32,13]
07 PM Carmine's Lucky Lapel Pin [armor|34,11]
08 PM Sniper Rifle [weapon|22,21]
09 PM Combat Knife [weapon|22,21]
10 PM Light Anti Tank Weapon [weapon|22,21]
11 PM Giavellotto [vehicle|16,26]


Hourly Sales Items






Source : Top Mafia Forum
http://topmafia.info/forum/index.php?topic=818.0

4 comments:

Anonymous said... [Reply to comment]

seem like not offering Jaguar @ 12 GF points >.<

Anonymous said... [Reply to comment]

when the black friday end.i want to buy pet tiger

D.K. said... [Reply to comment]

the best still the russian bear! this is like the best item i ever had! it can be used to show off too! hehe! since the loot that always visible to other user in fighting only the defense loot. so, definetly, if there was a defense loot item that has better stat than the best looted item, i'll buy it!!!

but jaguar n kodiak is kinda good too!

kodiak, jaguar, russian bear, all animals loots! cool!

A.L. said... [Reply to comment]

darn.. too late posting this, already used GF points to buy the wolf. :(

Post a Comment

No SPAM, rude words, don't use Caps Lock.. Thank you! :)

DISCLAIMER

This Blog is not affiliated, sponsored, or endorsed in any way by Mafia Wars, Zynga or Facebook! We do not own Mafia Wars in any way. All images, names, and patterns used on this page were strictly created by Zynga. Zynga is the sole creator of Mafia Wars and all material and such belong to them. This was simply done to help people and inform them all about this game.
We love the game!